Group Stage
Group A
Rank | Team | M | W | L | NRR | Points |
---|---|---|---|---|---|---|
1 | SL | 3 | 2 | 1 | +0.667 | 4 |
2 | NED | 3 | 2 | 1 | 0.162 | 4 |
3 | NAM | 3 | 1 | 2 | +0.730 | 2 |
4 | UAE | 3 | 1 | 2 | -1.235 | 2 |
Group B
Rank | Team | M | W | L | NRR | Pts |
---|---|---|---|---|---|---|
1 | ZIM | 3 | 2 | 1 | +0.200 | 4 |
2 | IRE | 3 | 2 | 1 | +0.105 | 4 |
3 | SCO | 3 | 1 | 2 | +0.304 | 2 |
4 | WI | 3 | 1 | 2 | -0.563 | 2 |
Super 12 A
Rank | Team | M | W | L | NRR | Pts |
---|---|---|---|---|---|---|
1 | NZ (Q) | 5 | 3 | 1 | +2.113 | 7 |
2 | ENG (Q) | 5 | 3 | 1 | +0.473 | 7 |
3 | AUS | 5 | 3 | 1 | -0.173 | 7 |
4 | SL | 5 | 2 | 3 | -0.422 | 4 |
5 | IRE | 5 | 1 | 3 | -1.615 | 3 |
6 | AFG | 5 | 0 | 3 | -0.571 | 2 |
Super 12 B
Rank | Team | M | W | L | NRR | Pts |
---|---|---|---|---|---|---|
1 | IND | 5 | 4 | 1 | +1.319 | 8 |
2 | PAK | 5 | 3 | 2 | +1.028 | 6 |
3 | SA | 5 | 2 | 2 | +0.874 | 5 |
4 | NED | 5 | 2 | 3 | -0.849 | 4 |
5 | BAN | 5 | 2 | 3 | -1.176 | 4 |
6 | ZIM | 5 | 1 | 3 | -1.138 | 3 |