Point Table IPL 2022
# | Teams | Mat | Won | Lost | NRR | Pts |
1 | Gujrat Titans | 14 | 10 | 4 | +0.316 | 20Q |
2 | Rajasthan Royals | 14 | 9 | 5 | +0.298 | 18Q |
3 | Lucknow Super Giant | 14 | 9 | 5 | +0.251 | 18Q |
4 | Royal Chllengers Bangalore | 14 | 8 | 6 | -0.253 | 16Q |
5 | Delhi Capitals | 14 | 7 | 7 | +0.204 | 14 |
6 | Punjab Kings | 14 | 7 | 7 | +0.126 | 1 |
7 | Kolkat Knight Rider | 14 | 6 | 8 | +0.146 | 12 |
8 | Sunrisers Hyderabad | 14 | 6 | 8 | -0.379 | 12 |
9 | Chennai Super Kings | 14 | 4 | 10 | -0.203 | 8 |
10 | Mumbai Indians | 14 | 4 | 10 | -0.506 | 8 |
आईपीएल 2022 पॉइंट टेबल का सीधा अपडेट आप यहाँ देख सकते हैं।
Click Here for Match Schedule>> Indian Premiure League Match Schedule 2022